Tuesday, 30 August 2011

Jinhe me Dhundta Tha by Allama Iqbal

QUAID E AZAM A HISTORY AND A MILESTONE

Quaid-e-Azam a history and mile-stone

ALLAMA IQBAL BIOGRAPHY

Allama Iqbal Biography in Urdu

Bicher ke Mujh se by Mohsin Naqvi

Math is Funny

Sequential Inputs of numbers with 8
1 x 8 + 1 = 9
12 x 8 + 2 = 98
123 x 8 + 3 = 987
1234 x 8 + 4 = 9876
12345 x 8 + 5 = 98765
123456 x 8 + 6 = 987654
1234567 x 8 + 7 = 9876543
12345678 x 8 + 8 = 98765432
123456789 x 8 + 9 = 987654321


Sequential 1's with 9
1 x 9 + 2 = 11
12 x 9 + 3 = 111
123 x 9 + 4 = 1111
1234 x 9 + 5 = 11111
12345 x 9 + 6 = 111111
123456 x 9 + 7 = 1111111
1234567 x 9 + 8 = 11111111
12345678 x 9 + 9 = 111111111
123456789 x 9 + 10 = 1111111111


Sequential 8's with 9
9 x 9 + 7 = 88
98 x 9 + 6 = 888
987 x 9 + 5 = 8888
9876 x 9 + 4 = 88888
98765 x 9 + 3 = 888888
987654 x 9 + 2 = 8888888
9876543 x 9 + 1 = 88888888
98765432 x 9 + 0 = 888888888


Numeric Palindrome with 1's
1 x 1 = 1
11 x 11 = 121
111 x 111 = 12321
1111 x 1111 = 1234321
11111 x 11111 = 123454321
111111 x 111111 = 12345654321
1111111 x 1111111 = 1234567654321
11111111 x 11111111 = 123456787654321
111111111 x 111111111 = 12345678987654321


Without 8
12345679 x 9 = 111111111
12345679 x 18 = 222222222
12345679 x 27 = 333333333
12345679 x 36 = 444444444
12345679 x 45 = 555555555
12345679 x 54 = 666666666
12345679 x 63 = 777777777
12345679 x 72 = 888888888
12345679 x 81 = 999999999


Sequential Inputs of 9
9 x 9 = 81
99 x 99 = 9801
999 x 999 = 998001
9999 x 9999 = 99980001
99999 x 99999 = 9999800001
999999 x 999999 = 999998000001
9999999 x 9999999 = 99999980000001
99999999 x 99999999 = 9999999800000001
999999999 x 999999999 = 999999998000000001
......................................


Sequential Inputs of 6
6 x 7 = 42
66 x 67 = 4422
666 x 667 = 444222
6666 x 6667 = 44442222
66666 x 66667 = 4444422222
666666 x 666667 = 444444222222
6666666 x 6666667 = 44444442222222
66666666 x 66666667 = 4444444422222222
666666666 x 666666667 = 444444444222222222
......................................


Pakistan Cricket Team Statistics

Team Statistics - One Day Internationals

Rank represents current official ICC Team Rank
Rank Team Matches Won Lost Tie N/R  % Won
6 Pakistan Pakistan 745 400 326 6 15 54.96
vs Matches Won Lost Tie N/R  % Won
Australia Australia 90 30 52 1 3 34.11
Bangladesh Bangladesh 26 25 1 0 0 96.15
Canada Canada 2 2 0 0 0 100.00
England England 68 28 38 0 2 41.17
Hong Kong Hong Kong 2 2 0 0 0 100.00
India India 120 69 47 0 4 60.00
Republic of Ireland Ireland 4 3 1 0 0 75.0
Kenya Kenya 7 7 0 0 0 100.00
Namibia Namibia 1 1 0 0 0 100.00
Netherlands Netherlands 3 3 0 0 0 100.00
New Zealand New Zealand 82 51 35 1 1 63.52
Scotland Scotland 2 2 0 0 0 100.00
South Africa South Africa 57 18 38 0 1 31.57
Sri Lanka Sri Lanka 120 71 46 1 3 60.68
United Arab Emirates UAE 2 2 0 0 0 100.00
West Indies Cricket Board West Indies 114 52 66 2 0 42.98
Zimbabwe Zimbabwe 41 37 2 1 1 93.58

Team Statistics - Test Matches

Rank represents current official ICC Team Rank
Rank Team Matches Won Lost Draw  % Won
6 Pakistan Pakistan 356 108 100 150 51.92
vs Matches Won Lost Draw  % Won
Australia Australia 57 12 28 17 21.00
Bangladesh Bangladesh 6 6 0 0 100.00
England England 71 13 22 36 18.30
India India 59 12 9 38 20.33
New Zealand New Zealand 50 24 7 20 45.83
South Africa South Africa 16 3 8 7 18.75
Sri Lanka Sri Lanka 37 15 9 13 40.54
West Indies Cricket Board West Indies 46 16 15 15 34.09
Zimbabwe Zimbabwe 14 8 2 4 57.14

Team Statistics - Twenty20

Rank represents current official ICC Team Rank
Rank Team Matches Won Lost Tied N/R  % Won
1 Pakistan Pakistan 30 22 7 1 0 75.00
vs Matches Won Lost Tied N/R  % Won
Australia Australia 3 2 1 0 0 66.66
Bangladesh Bangladesh 3 3 0 0 0 100.00
England England 4 2 2 0 0 50.00
India India 2 0 1 1 0 25.00
Kenya Kenya 1 1 0 0 0 100.00
New Zealand New Zealand 4 4 0 0 0 100.00
Scotland Scotland 1 1 0 0 0 100.00
South Africa South Africa 2 2 0 0 0 100.00
Sri Lanka Sri Lanka 6 4 2 0 0 66.66

Top tTen Richest People in Pakistan

01: Mian Muhammad Mansha

MianMuhammadMansha Top 10 Richest People of Pakistan
At the top position we have Mian Muhammad Mansha Yaha who has the worth of $2.5 billion and he is a Businessman. He has around 40 companies on board and owns Muslim Commercial Bank. He is still on the move but according to his friends he doesn’t show off.

02: Asif Ali Zardari

AsifAliZardari 800903c Top 10 Richest People of Pakistan
Asif Ali Zardari is at number 2, that’s the most interesting thing I noticed I thought he will be at the first number but anyway, 2nd number isn’t that far, he is a politician and has the worth of $1.8 billion. He was the husband of our Former Prime Minister Benazir Bhutto and now our President. His assets hold hundred of million dollars, he has 8 prime properties in UK, he also has multi-million dollars mansion in USA, huge stakes in sugar mills all over the Pakistan.

03: Sir Anwar Pervaiz

pervaiz Top 10 Richest People of Pakistan
Third is Sir Anwar Pervaiz, he has the worth of $1.5 Billion and he is a businessman. He is the Chairman of Bestway Group which was started in 1976 and now they own 50 cash and carry’s. Anwar Pervaiz and his partners sheer have brought them outstanding levels internationally.

04: Nawaz Sharif and Shehbaz Sharif

nawazsharifshahbazsharif2009227133313 Top 10 Richest People of Pakistan
Nawaz Sharif and Shehbaz Sharif are at the 4th number and have the worth of $1.4 billion. They are Politicians and Businessmen. While he was out in Saudi Arabia he got commissions from foreign estates for construction in Pakistan.

05: Saddaruddin Hashwani

Sadruddin Hashwani220 Top 10 Richest People of Pakistan
Saddaruddin Hashwani he has the worth of $1.1 billion. This man has invested billions in mines, minerals, hotels, insurance, batteries, tobacco, construction, engineering and IT.

06: Nasir Schon

NasirSchon Top 10 Richest People of Pakistan
Nasir Schon and family he has the worth of $1 billion and is a businessman. He is head of Scon Group.

07: Abdul Razzaq Yakoub


haji razaq Top 10 Richest People of Pakistan
Abdul Razzaq Yakoub and family have the worth of $1 billion and he is a businessman. He is the president of ARY group.

08: Rafiq Habib and Rasheed Habib

dewan motors 2 Top 10 Richest People of Pakistan
Rafiq Habib and Rasheed Habib are at the 8th position having worth of 720 million dollars. He is also a businessman. These guys don’t show off but it is said that they own 100 companies throughout the world. Their financial strength can be seen when they gave a cheque of Rs. 80 Million to the penniless government of Pakistan in 1948.

09: Mr. Farooqui

MOU SNGPL resize2 Top 10 Richest People of Pakistan
Mr. Farooqui having the worth of $400 million has been the Sindh Minister for local bodies.

10: Mr. Imran

image not found Top 10 Richest People of Pakistan
Imran is a businessman who has kept his surname secret for business purpose has the worth of 250 million dollars, his residence in Islamabad is the most luxurious place which has a private Gym, Tennis court and a Swimming Pool.

Source: www.tiptoptens.com