|
| |
| Software piracy rate | 69% | 84% |
| Ranked 43rd. | Ranked 13th. 22% more than India | |
| Prisoners > Per capita | 29.0 per 100,000 people | 59.0 per 100,000 people |
| Ranked 153rd. | Ranked 122nd. 103% more than India | |
| | ||
|
| |
| GDP | $4,164,000,000,000.00 | $437,500,000,000.00 |
| Ranked 5th in 2006. 9 times more than Pakistan | Ranked 27th in 2006. | |
| GDP (per capita) | $3,751.99 per capita | $2,751.54 per capita |
| Ranked 121st in 2006. 36% more than Pakistan | Ranked 131st in 2006. | |
| GDP > PPP | $3,362,960,000,000.00 | $336,050,000,000.00 |
| Ranked 4th. 9 times more than Pakistan | Ranked 25th. | |
| Gross National Income (per capita) | $441.56 per person | $369.70 per person |
| Ranked 128th. 19% more than Pakistan | Ranked 131st. | |
| Human Development Index | 0.602 | 0.527 |
| Ranked 128th. 14% more than Pakistan | Ranked 136th. | |
| GDP > PPP (per capita) | $3,113.10 per capita | $2,069.02 per capita |
| Ranked 110th. 50% more than Pakistan | Ranked 123rd. | |
| | ||
|
| |
| Education spending (% of GDP) | 4.1% | 1.8% |
| Ranked 82nd. 128% more than Pakistan | Ranked 127th. | |
| Average years of schooling of adults | 5.1 | 3.9 |
| Ranked 65th. 31% more than Pakistan | Ranked 75th. | |
| | ||
|
| |
| Gasoline prices | 0.98 | 0.87 |
| Ranked 78th. 13% more than Pakistan | Ranked 89th. | |
| Oil reserves | 5,700,000,000 barrels | 341,800,000 barrels |
| Ranked 21st. 16 times more than Pakistan | Ranked 53rd. | |
| Oil Consumption > Thousand barrels daily (per capita) | 0.02 per 10,000 people | 0.02 per 10,000 people |
| Ranked 61st. 33% more than Pakistan | Ranked 62nd. | |
| | ||
|
| |
| CO2 Emissions | 1,007,980 | 105,983 |
| Ranked 5th. 9 times more than Pakistan | Ranked 33rd. | |
| Compare India and Pakistan for all Environment stats | ||
|
| |
| Corruption | ||
| Compare India and Pakistan for all Government stats | ||
|
| |
| Infant mortality rate | 57.92 | 74.43 |
| Ranked 44th. | Ranked 28th. 29% more than India | |
|
| |
| John Doe > Informal names for unknown or unspecified persons in various countries/regions | Naamalum (Used in judicial purposes as well, for male, female and child alike) नामालुम (in Devnagri). Translates directly into "unknown." | Falana (Male), Falani (Female). This is derived from the Persian equivalent |
| | ||
|
| |
| Armed forces personnel | 1,303,000 | 612,000 |
| Ranked 4th. 113% more than Pakistan | Ranked 6th. | |
|
| |
| Population in 2015 | 1,260,370 | 193,419 |
| Ranked 2nd. 6 times more than Pakistan | Ranked 6th. | |
|
| |
| Motor vehicles | 12 motor vehicles per 100 p | 8 motor vehicles per 100 p |
| Ranked 104th. 50% more than Pakistan | Ranked 112nd. | |
Tuesday, 30 August 2011
Pakistan-India Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment